AC/DC Rail Din Power Supply up to 60 W.

SERIES TABLE

Model InputOutputPower
DNR05US0590 to 264 Vac, 120 to 375 Vdc5 V / 1 A5W
DNR05US1290 to 264 Vac, 120 to 375 Vdc12 V / 0.42 A5W
DNR05US1590 to 264 Vac, 120 to 375 Vdc15 V / 0.34 A5W
DNR05US2490 to 264 Vac, 120 to 375 Vdc24 V / 0.21 A5W
DNR10US0590 to 264 Vac, 120 to 375 Vdc5 V / 2 A10W
DNR10US1290 to 264 Vac, 120 to 375 Vdc12 V / 0.84 A10W
DNR10US1590 to 264 Vac, 120 to 375 Vdc15 V / 0.67 A10W
DNR10US2490 to 264 Vac, 120 to 375 Vdc24 V / 0.42 A10W
DNR18US0590 to 264 Vac, 120 to 375 Vdc5 V / 3 A18W
DNR18US1290 to 264 Vac, 120 to 375 Vdc12 V / 1.5 A18W
DNR18US1590 to 264 Vac, 120 to 375 Vdc15 V / 1.2 A18W
DNR18US2490 to 264 Vac, 120 to 375 Vdc24 V / 0.75 A18W
DNR30US0585 to 264 Vac, 90 to 375 Vdc5 V / 6 A30W
DNR30US1285 to 264 Vac, 90 to 375 Vdc12 V / 2.5 A30W
DNR30US2485 to 264 Vac, 90 to 375 Vdc24 V / 1.25 A30W
DNR30US4885 to 264 Vac, 90 to 375 Vdc48 V / 0.625 A30W
DNR60US0585 to 264 Vac, 90 to 375 Vdc5 V / 10 A60W
DNR60US1285 to 264 Vac, 90 to 375 Vdc12 V / 5 A60W
DNR60US2485 to 264 Vac, 90 to 375 Vdc24 V / 2.5 A60W
DNR60US4885 to 264 Vac, 90-375 Vdc48 V / 1.25 A60W

SPECIFICATIONS TABLE

Dimensions:DNR05/10/18: 4.53 x 0.89 x 3.48 in (115.0 x 22.5 x 88.5 mm)
DNR30/60: 4.53 x 1.59 x 3.60 in (115.0 x 40.5 x 90.0 mm)
Input Voltage:90-264 VAC, 120-375 VDC (DNR05/10/18)
85-264 VAC, 90-375 VDC (DNR30/60)
Harmonic Currents:EN61000-3-2, class A
Efficiency:69-89%
Operating Temp:-20 °C to +70 °C (DNR05/10/18)
-40 °C to +70 °C, start up at -35 °C
(DNR30/60), all units derate linearly from
60 °C (see datasheet)
Isolation:3000 VAC Input to Output
1500 VAC Input to Ground
500 VAC Output to Ground
European Safety Approvals:EN60950-1
US Safety Approvals:UL508 Pollution Degree 2, UL1310 class 2 power recognised, UL60950-1 Overvoltage Category II, UL508 Overvoltage Category III, ANSI/ISA 12.12.01. Class 1, Division 2
Groups A,B,C and D
Other Safety Approvals:SEMI F47
EMC:EN55022, level B conducted & radiated