AC/DC Single Output: 85W ~ 250W External Power Supply

 

SERIES TABLE

Model InputOutputPower
AHM100PS1280 to 264 Vac12 V / 8.33 A100W
AHM100PS12C280 to 264 Vac12 V / 8.33 A100W
AHM100PS1580 to 264 Vac15 V / 6.67 A100W
AHM100PS15C280 to 264 Vac15 V / 6.67 A100W
AHM100PS1980 to 264 Vac19 V / 5.26 A100W
AHM100PS19C280 to 264 Vac19 V / 5.26 A100W
AHM100PS2480 to 264 Vac24 V / 4.16 A100W
AHM100PS24C280 to 264 Vac24 V / 4.16 A100W
AHM100PS4880 to 264 Vac48 V / 2.08 A100W
AHM100PS48C280 to 264 Vac48 V / 2.08 A100W
AHM150PS1280 to 264 Vac12 V / 12.5 A150W
AHM150PS1580 to 264 Vac15 V / 10 A150W
AHM150PS1980 to 264 Vac19 V / 7.89 A150W
AHM150PS2480 to 264 Vac24 V / 6.25 A150W
AHM150PS4880 to 264 Vac48 V / 3.13 A150W
AHM180PS1280 to 264 Vac12 V / 13.5 A180W
AHM180PS1580 to 264 Vac15 V / 12 A180W
AHM180PS1980 to 264 Vac19 V / 9.47 A180W
AHM180PS2480 to 264 Vac24 V / 7.5 A180W
AHM180PS4880 to 264 Vac48 V / 3.75 A180W
AHM250PS12T80 to 264 Vac12 V / 17.5 A250W
AHM250PS15T80 to 264 Vac15 V / 14.66 A250W
AHM250PS19T80 to 264 Vac19 V / 12.63 A250W
AHM250PS24T80 to 264 Vac24 V / 10.41 A250W
AHM250PS48T80 to 264 Vac48 V / 5.21 A250W
AHM85PS1280 to 264 Vac12 V / 7.08 A85W
AHM85PS12C280 to 264 Vac12 V / 7.08 A85W
AHM85PS1580 to 264 Vac15 V / 5.67 A85W
AHM85PS15C280 to 264 Vac15 V / 5.67 A85W
AHM85PS1980 to 264 Vac19 V / 4.47 A85W
AHM85PS19C280 to 264 Vac19 V / 4.47 A85W
AHM85PS2480 to 264 Vac24 V / 3.54 A85W
AHM85PS24C280 to 264 Vac24 V / 3.54 A85W

SPECIFICATIONS TABLE

Input Voltage:80-264 VAC (see derating curve)
Frecuency47 – 63Hz
Efficiency:typically 92%
Operating Temp:0 °C to +60 °C, derate linearly from 100%, power at +40 °C to 60% power at +60 °C
No Load Input Power:<0.5 W
Isolation4000 VAC Input to Output, 2 x MOPP
1500 VAC Input to Earth, 1 x MOPP
500 VAC Out to Earth, 1 x MOPP
European Safety Approvals:EN60601-1, EN60950
US Safety Approvals:UL60950-1, ANSI/AAMI ES60601-1 & CSA22.2 No. 60601-1 per cUL
Other Safety Approvals:Denan (PSE) certification
EMC:EN55011/22, class B conducted
EN55011/22, class B radiated