AC/DC Single Output: 36-100W

 

SERIES TABLE

Model InputOutputPower
AEB36US0590 to 264 Vac5 V / 4 A36W
AEB36US0990 to 264 Vac9 V / 3 A36W
AEB36US1290 to 264 Vac12 V / 2.5 A36W
AEB36US1390 to 264 Vac13.5 V / 2.4 A36W
AEB36US1590 to 264 Vac15 V / 2.4 A36W
AEB36US1890 to 264 Vac18 V / 2 A36W
AEB36US2490 to 264 Vac24 V / 1.5 A36W
AEB36US4890 to 264 Vac48 V / 0.75 A36W
AEB45US1290 to 264 Vac12 V / 3.75 A45W
AEB45US1590 to 264 Vac15 V / 3 A45W
AEB45US1890 to 264 Vac18 V / 2.5 A45W
AEB45US1990 to 264 Vac19 V / 2.37 A45W
AEB45US2490 to 264 Vac24 V / 1.88 A45W
AEB45US4890 to 264 Vac48 V / 1 A45W
AEB70US1290 to 264 Vac12 V / 5.5 A70W
AEB70US1590 to 264 Vac15 V / 4.6 A70W
AEB70US1890 to 264 Vac18 V / 3.9 A70W
AEB70US1990 to 264 Vac19 V / 3.7 A70W
AEB70US2490 to 264 Vac24 V / 3 A70W
AEB70US4890 to 264 Vac48 V / 1.5 A70W
AEB100PS1290 to 264 Vac12 V / 8.34 A100W
AEB100PS12590 to 264 Vac12.5 V / 8 A100W
AEB100PS1590 to 264 Vac15 V / 6.67 A100W
AEB100PS2490 to 264 Vac24 V / 4.17 A100W
AEB100PS4890 to 264 Vac48 V / 2.08 A100W

SPECIFICATIONS TABLE

Input Voltage:80-264 VAC (see derating curve)
DimensionsAEB36: 4.33 x 1.97 x 0.79 in (110.0 x 50.0 x 20.0 mm)
AEB45: 4.72 x 2.05 x 1.22 in (120.0 x 52.0 x 31.0 mm)
AEB70: 5.20 x 2.28 x 1.20 in (132.0 x 58.0 x 30.5 mm)
AEB100: 5.90 x 2.76 x 1.38 in (150.0 x 70.0 x 35.0 mm)
Efficiency:73-87%
Operating Temp:See datasheet
No Load Input Power:<0.5 W
IsolationAEB36: 3000 VAC Input to OutputAEB45/70/100: 3000 VAC Input to Output, 1500 VAC Input to Ground. Negative output is connected to ground. For optional 500 VAC output to ground isolation add suffix ‘-F’ to model number
European Safety Approvals:EN60950-1:2006+A11
US Safety Approvals:UL/cUL60950-1
Other Safety Approvals:China Compulsory Certification (CCC) qualified (AEB36/70 only)
EMC:EN55022, Level B conducted & radiated