AC/DC Single Output: 85W ~ 250W External Power Supply
Model | Input | Output | Power |
AHM100PS12 | 80 to 264 Vac | 12 V / 8.33 A | 100W |
AHM100PS12C2 | 80 to 264 Vac | 12 V / 8.33 A | 100W |
AHM100PS15 | 80 to 264 Vac | 15 V / 6.67 A | 100W |
AHM100PS15C2 | 80 to 264 Vac | 15 V / 6.67 A | 100W |
AHM100PS19 | 80 to 264 Vac | 19 V / 5.26 A | 100W |
AHM100PS19C2 | 80 to 264 Vac | 19 V / 5.26 A | 100W |
AHM100PS24 | 80 to 264 Vac | 24 V / 4.16 A | 100W |
AHM100PS24C2 | 80 to 264 Vac | 24 V / 4.16 A | 100W |
AHM100PS48 | 80 to 264 Vac | 48 V / 2.08 A | 100W |
AHM100PS48C2 | 80 to 264 Vac | 48 V / 2.08 A | 100W |
AHM150PS12 | 80 to 264 Vac | 12 V / 12.5 A | 150W |
AHM150PS15 | 80 to 264 Vac | 15 V / 10 A | 150W |
AHM150PS19 | 80 to 264 Vac | 19 V / 7.89 A | 150W |
AHM150PS24 | 80 to 264 Vac | 24 V / 6.25 A | 150W |
AHM150PS48 | 80 to 264 Vac | 48 V / 3.13 A | 150W |
AHM180PS12 | 80 to 264 Vac | 12 V / 13.5 A | 180W |
AHM180PS15 | 80 to 264 Vac | 15 V / 12 A | 180W |
AHM180PS19 | 80 to 264 Vac | 19 V / 9.47 A | 180W |
AHM180PS24 | 80 to 264 Vac | 24 V / 7.5 A | 180W |
AHM180PS48 | 80 to 264 Vac | 48 V / 3.75 A | 180W |
AHM250PS12T | 80 to 264 Vac | 12 V / 17.5 A | 250W |
AHM250PS15T | 80 to 264 Vac | 15 V / 14.66 A | 250W |
AHM250PS19T | 80 to 264 Vac | 19 V / 12.63 A | 250W |
AHM250PS24T | 80 to 264 Vac | 24 V / 10.41 A | 250W |
AHM250PS48T | 80 to 264 Vac | 48 V / 5.21 A | 250W |
AHM85PS12 | 80 to 264 Vac | 12 V / 7.08 A | 85W |
AHM85PS12C2 | 80 to 264 Vac | 12 V / 7.08 A | 85W |
AHM85PS15 | 80 to 264 Vac | 15 V / 5.67 A | 85W |
AHM85PS15C2 | 80 to 264 Vac | 15 V / 5.67 A | 85W |
AHM85PS19 | 80 to 264 Vac | 19 V / 4.47 A | 85W |
AHM85PS19C2 | 80 to 264 Vac | 19 V / 4.47 A | 85W |
AHM85PS24 | 80 to 264 Vac | 24 V / 3.54 A | 85W |
AHM85PS24C2 | 80 to 264 Vac | 24 V / 3.54 A | 85W |
Input Voltage: | 80-264 VAC (see derating curve) |
Frecuency | 47 – 63Hz |
Efficiency: | typically 92% |
Operating Temp: | 0 °C to +60 °C, derate linearly from 100%, power at +40 °C to 60% power at +60 °C |
No Load Input Power: | <0.5 W |
Isolation | 4000 VAC Input to Output, 2 x MOPP |
1500 VAC Input to Earth, 1 x MOPP | |
500 VAC Out to Earth, 1 x MOPP | |
European Safety Approvals: | EN60601-1, EN60950 |
US Safety Approvals: | UL60950-1, ANSI/AAMI ES60601-1 & CSA22.2 No. 60601-1 per cUL |
Other Safety Approvals: | Denan (PSE) certification |
EMC: | EN55011/22, class B conducted |
EN55011/22, class B radiated |
© Copyright Helios Power Solutions 2023