DC/DC Single Output: 0.5A ~ 1.0A

SERIES TABLE

Model InputOutput VOutput A
SR05S056.5 to 34 Vdc5 V 0.5 A
SR05S0911 to 34 Vdc9 V 0.5 A
SR05S1215 to 34 Vdc12 V 0.5 A
SR05S1518 to 34 Vdc15 V 0.5 A
SR05S1V54.75 to 34 Vdc1.5 V 0.5 A
SR05S1V84.75 to 34 Vdc1.8 V 0.5 A
SR05S2V54.75 to 34 Vdc2.5 V 0.5 A
SR05S3V34.75 to 34 Vdc3.3 V 0.5 A
SR05S6V58 to 34 Vdc6.5 V 0.5 A
SR05S7V29 to 34 Vdc7.2 V 0.5 A
SR10S056.5 to 18 Vdc5 V 1 A
SR10S1V54.75 to 18 Vdc1.5 V 1 A
SR10S1V84.75 to 18 Vdc1.8 V 1 A
SR10S2V54.75 to 18 Vdc2.5 V 1 A
SR10S3V34.75 to 18 Vdc3.3 V 1 A

SPECIFICATIONS TABLE

Dimensions:SR: 0.46 x 0.40 x 0.29 in (11.7 x 10.16 x 7.5 mm)
Input Voltage:See datasheet
Efficiency:64-97%
Operating Temp:SR05: -40 °C to +85 °C
SR10: -40 °C to +60 °C
Isolation:Non-isolated