DC/DC Regulated Single & Dual Output: 2W

SERIES TABLE

Model InputOutput VOutput APower
IU0503SA4.5 to 9 Vdc3.3 V 0.5 A2W
IU0505SA4.5 to 9 Vdc5 V 0.4 A2W
IU0509SA4.5 to 9 Vdc9 V 0.222 A2W
IU0512SA4.5 to 9 Vdc12 V 0.167 A2W
IU0515SA4.5 to 9 Vdc15 V 0.133 A2W
IU0524SA4.5 to 9 Vdc24 V 0.083 A2W
IU1203SA9 to 18 Vdc3.3 V 0.5 A2W
IU1205SA9 to 18 Vdc5 V 0.4 A2W
IU1209SA9 to 18 Vdc9 V 0.222 A2W
IU1212SA9 to 18 Vdc12 V 0.167 A2W
IU1215SA9 to 18 Vdc15 V 0.133 A2W
IU1224SA9 to 18 Vdc24 V 0.083 A2W
IU2403SA18 to 36 Vdc3.3 V 0.5 A2W
IU2405SA18 to 36 Vdc5 V 0.4 A2W
IU2409SA18 to 36 Vdc9 V 0.222 A2W
IU2412SA18 to 36 Vdc12 V 0.167 A2W
IU2415SA18 to 36 Vdc15 V 0.133 A2W
IU2424SA18 to 36 Vdc24 V 0.083 A2W
IU4803SA36 to 72 Vdc3.3 V 0.5 A2W
IU4805SA36 to 72 Vdc5 V 0.4 A2W
IU4809SA36 to 72 Vdc9 V 0.222 A2W
IU4812SA36 to 72 Vdc12 V 0.167 A2W
IU4815SA36 to 72 Vdc15 V 0.133 A2W
IU4824SA36 to 72 Vdc24 V 0.083 A2W

SPECIFICATIONS TABLE

Dimensions:IU SIP: 0.86 x 0.44 x 0.36 in (21.85 x 11.1 x 9.2 mm)
IU DIP: 0.92 x 0.55 x 0.4 in (23.4 x 14.0 x 10.16 mm)
Input Voltage:4.5-9 VDC
9.0-18.0 VDC
18.0-36.0 VDC
36.0-72.0 VDC
Efficiency:67-80%
Operating Temp: -40 °C to +85 °C
Isolation:1000 VDC Optional 3000 VDC