The BAP1K Series DC/DC converter, is part of a family of industrial DC/DC converters, providing 1000 watts of output power.
It is a mature design with a proven track record in many applications.The unit is equipped with reverse polarity protection on the input, surge protection and input & output filtering. Cooling is by built-in fan and optional ruggedizing & conformal coating is available, for immunity to shock, vibration, humidity, moisture, dust and insects. An optional redundancy diode allows parallel connection to achieve higher output power or N 1 redundancy. This chassis-mount design is optimized for low component count and high efficiency.
Model | Input V | Output V | Output A | Power W |
BAP1K-24-12UT | 24V | 12V | 80A | 1000W |
BAP1K-24-24UT | 24V | 24V | 40A | 1000W |
BAP1K-24-48UT | 24V | 48V | 20A | 1000W |
BAP1K-24-120UT | 24V | 120V | 8.3A | 1000W |
BAP1K-48-12UT | 48V | 12V | 80A | 1000W |
BAP1K-48-24UT | 48V | 24V | 40A | 1000W |
BAP1K-48-48UT | 48V | 48V | 20A | 1000W |
BAP1K-48-120UT | 48V | 120V | 8.3A | 1000W |
BAP1K-120-24UT | 120V | 24V | 40A | 1000W |
BAP1K-120-48UT | 120V | 48V | 20A | 1000W |
Operating input voltage range | 24VDC ( 21-30 ) 48VDC ( 42-60) 120VDC ( 95-140 ) |
Output Power | 1000W |
Output Voltage | See series table |
Output Current | See series table |
Efficiency | Model dependent, typically 85% |
Operating Temp: | 0°C to +50°C at full load. Derate 2.5% per °C from 50° -70°C. |
Cooling | Built-in fans |
© Copyright Helios Power Solutions 2023