Converter designed to meet the Railway standards EN50155 and EN45545-2. Mounting is available in both Chassis and DIN Rail Mounting. 4:1 Input voltage: 9-36, 18-75, 43-160 VDC. Output Voltage: 3.3, 5, 12, 15, ±12, ±15 VDC.
Helios power supplies are ruggedly constructed and can be customized for specific mechanical requirements. Standard mechanical packages and ruggedization options include:
Model No | Input Range | Output Voltage | Output Current Full Load |
URED20-48S15W | 18 ~ 75 VDC | 15 VDC | 1330 mA |
URED20-48D12W | 18 ~ 75 VDC | ±12 VDC | ± 833 mA |
URED20-48D15W | 18 ~ 75 VDC | ±15 VDC | ± 667 mA |
URED20-110S3P3W | 43 ~ 160 VDC | 3.3 VDC | 4500 mA |
URED20-110S05W | 43 ~ 160 VDC | 5 VDC | 4000 mA |
URED20-110S12W | 43 ~ 160 VDC | 12 VDC | 1670 mA |
URED20-110S15W | 43 ~ 160 VDC | 15 VDC | 1330 mA |
URED20-110D12W | 43 ~ 160 VDC | ±12 VDC | ± 833 mA |
URED20-110D15W | 43 ~ 160 VDC | ±15 VDC | ± 667 mA |
URED20-24S3P3W | 9 ~ 36 VDC | 3.3 VDC | 4500 mA |
URED20-24S05W | 9 ~ 36 VDC | 5 VDC | 4000 mA |
URED20-24S12W | 9 ~ 36 VDC | 12 VDC | 1670 mA |
URED20-24S15W | 9 ~ 36 VDC | 15 VDC | 1330 mA |
URED20-24D12W | 9 ~ 36 VDC | ±12 VDC | ± 833 mA |
URED20-24D15W | 9 ~ 36 VDC | ±15 VDC | ± 667 mA |
URED20-48S3P3W | 18 ~ 75 VDC | 3.3 VDC | 4500 mA |
URED20-48S05W | 18 ~ 75 VDC | 5 VDC | 4000 mA |
URED20-48S12W | 18 ~ 75 VDC | 12 VDC | 1670 mA |
Operating input voltage range | 24VDC ( 9 – 36 ) 48VDC ( 18 – 75 ) 110VDC ( 43-160) |
Output Power | up to 20 W |
Output Voltage | See series table |
Output Current | See series table |
Operating Temp: | -40 to +100ºC (Base-plate) |
Weight Standard Type | 105g |
MTBF | 1.338 x 106 hrs |
Vibration | MIL-STD-810F |
Relative Humidity | 5% to 95% RH |
© Copyright Helios Power Solutions 2023