DC/DC Regulated Single Output: 1W

SERIES TABLE

ModelInputOutput VOutput A Power
IF0503S4.5 to 5.5 Vdc3.3 V 0.333 A1.0W
IF0505S4.5 to 5.5 Vdc5 V 0.2 A1.0W
IF0509S4.5 to 5.5 Vdc9 V 0.111 A1.0W
IF0512S4.5 to 5.5 Vdc12 V 0.084 A1.0W
IF0515S4.5 to 5.5 Vdc15 V 0.067 A1.0W
IF1203S10.8 to 13.2 Vdc3.3 V 0.333 A1.0W
IF1205S10.8 to 13.2 Vdc5 V 0.2 A1.0W
IF1209S10.8 to 13.2 Vdc9 V 0.111 A1.0W
IF1212S10.8 to 13.2 Vdc12 V 0.084 A1.0W
IF1215S10.8 to 13.2 Vdc15 V 0.067 A1.0W
IF2403S21.6 to 26.4 Vdc3.3 V 0.333 A1.0W
IF2405S21.6 to 26.4 Vdc5 V 0.2 A1.0W
IF2409S21.6 to 26.4 Vdc9 V 0.111 A1.0W
IF2412S21.6 to 26.4 Vdc12 V 0.084 A1.0W
IF2415S21.6 to 26.4 Vdc15 V 0.067 A1.0W

SPECIFICATIONS TABLE

Dimensions:IF SIP: 0.76 x 0.39 x 0.28 in (19.5 x 10.0 x 9.5 mm)
IF DIP: 0.80 x 0.4 x 0.4 in (20.43 x 10.16 x 10.16 mm)
Input Voltage:Nominal ±10%
Efficiency:57-68%
Operating Temp:-40 °C to +85 °C
Isolation:1000 VDC , Optional 3000 VDC