IEXT & IEHR series have been manufactured by Helios Power Solutions over the last 35 years and it is considered one of the most reliable DC-DC Converters in the market. Our converters have a wide input range from 12V to 110V and output voltage range from 4.5V to 55.2V.
The IEXT Series has a constant output current limit and is suitable for battery charging. Please specify output voltage on ordering. Whether you require a custom DC output or conformal coating for harsh environments, please contact our team of engineer at sales@heliosps.com.au
IEXT(70W): Overload: constant current limit Severe overload: shuts down when output < 5V, power off to reset. IEXT Series is suitable for battery charging.
IEHR(150W): Hiccup mode current limit
At Helios Power Solutions we have developed a special range of DC-DC Converters which have in-built input surge protection.
Model Code | Base Model | Special Features |
IEXT/24-12G | IEXT/MV-12 | Input 20 -30Vdc, output 13.8V for forkhoist use |
IEXT/48-12G | IEXT/MV-12 | Input 40 -60Vdc, output 13.8V for forkhoist use |
IEXT/110-12G | IEXT/HV-12 | Input 66-130Vdc, output 13.8V for forkhoist use |
IEXT/48-16G | IEXT/MV-16 | Input 40 -60Vdc, output 16V for forkhoist use |
IEXT/48-24G | IEXT/MV-24 | Input 40 -60Vdc, output 24V for forkhoist use |
Models1 | Input Voltage Range | Output Voltage*4 | Amps | Power W |
IEXT/LV-05P*2 | 11-16 | 5 | 10 | 70 |
IEXT/LV-12P | 11-16 | 13.8 | 5 | 70 |
IEXT/LV-18P | 11-16 | 18 | 3.8 | 70 |
IEXT/LV-24P | 11-16 | 24 | 2.9 | 70 |
IEXT/LV-48P | 11-16 | 48 | 1.5 | 70 |
IEXT/MV-08*3 | 21 – 60 | 8 | 6.5 | 70 |
IEXT/MV-12P | 21 – 60 | 13.8 | 5 | 70 |
IEXT/MV-18P | 21 – 60 | 18 | 3.8 | 70 |
IEXT/MV-24P | 21 – 60 | 24 | 3 | 70 |
IEXT/MV-48P | 21 – 60 | 48 | 1.5 | 70 |
IEXT/HV-12P | 60 – 132 | 13.8 | 5 | 70 |
IEXT/HV-24P | 60 – 132 | 24 | 3 | 70 |
IEXT/HV-48P | 60 – 132 | 48 | 1.5 | 70 |
IEHR/LV-12P | 10.5-16 | 13.8 | 11.2 | 150 |
IEHR/LV-24P | 10.5-16 | 24 | 6.2 | 150 |
IEHR/LV-36P | 10.5-16 | 36 | 4.2 | 150 |
IEHR/LV-48P | 10.5-16 | 48 | 3.2 | 150 |
IEHR/24-12P | 21-40 | 13.8 | 11.2 | 150 |
IEHR/24-24P | 21-40 | 24 | 6.2 | 150 |
IEHR/24-36P | 21-40 | 36 | 4 | 150 |
IEHR/24-48P | 21-40 | 48 | 3.2 | 150 |
IEHR/48-12P | 40-60 | 13.8 | 11.2 | 150 |
IEHR/48-24P | 40-60 | 24 | 6.2 | 150 |
IEHR/48-36P | 40-60 | 36 | 4 | 150 |
IEHR/48-48 | 40-60 | 48 | 3.2 | 150 |
IEHR/HV-12P | 60 – 132 | 13.8 | 11.2 | 150 |
IEHR/HV-24P | 60 – 132 | 24 | 6.2 | 150 |
IEHR/HV-36P | 60 – 132 | 36 | 4.2 | 150 |
IEHR/HV-48P | 60 – 132 | 48 | 3.2 | 150 |
1Model codes without the -P suffix do not have diode and alarm relay fitted.
2 No overvoltage protection.
3 No input rectifier bridge,or output diode.IEXT/MV-08/01 has input range of 21-36V, & extra low noise model.
4 Refer to terminal connections below. Output voltage is set at +D output except for 12V models where the ‘+’ output is set to 13.8V 19V output models available for laptops (incl. sense terminal).
Operating input voltage range | 12, 24, 36, 48V |
Output Power | IEXT: 70W continuous IEHR: 150W continuous |
Output Voltage | Refer to model table |
Output Current | Refer to model table |
Efficiency | LV: 72-80%, MV/24/48: 80-87%, HV: 85-87% |
Operating Temp: | 0 to 40°C; linearly derate to 50% output at 50°C |
Isolation | 1KV DC input – output – chassis |
Line Regulation | < 0.5% over input range |
Load Regulation | < 0.7% open circuit to full load |
Alarm contacts | Changeover, 1A 30VDC |
© Copyright Helios Power Solutions 2023