Model | Input Range | Output Voltage | Output Current Full Load |
HAE75-48S12W | 18 ~ 75 VDC | 12 VDC | 6.3 A |
HAE75-48S15W | 18 ~ 75 VDC | 15 VDC | 5 A |
HAE75-48S24W | 18 ~ 75 VDC | 24 VDC | 3.2 A |
HAE75-48S28W | 18 ~ 75 VDC | 28 VDC | 2.7 A |
HAE75-48S48W | 18 ~ 75 VDC | 48 VDC | 1.6 A |
HAE75-110S3P3W | 43 ~ 160 VDC | 3.3 VDC | 20 A |
HAE75-110S05W | 43 ~ 160 VDC | 5 VDC | 15 A |
HAE75-110S12W | 43 ~ 160 VDC | 12 VDC | 6.3 A |
HAE75-110S15W | 43 ~ 160 VDC | 15 VDC | 5 A |
HAE75-110S24W | 43 ~ 160 VDC | 24 VDC | 3.2 A |
HAE75-110S28W | 43 ~ 160 VDC | 28 VDC | 2.7 A |
HAE75-110S48W | 43 ~ 160 VDC | 48 VDC | 1.6 A |
HAE75-24S3P3W | 9 ~ 36 VDC | 3.3 VDC | 20 A |
HAE75-24S05W | 9 ~ 36 VDC | 5 VDC | 15 A |
HAE75-24S12W | 9 ~ 36 VDC | 12 VDC | 6.3 A |
HAE75-24S15W | 9 ~ 36 VDC | 15 VDC | 5 A |
HAE75-24S24W | 9 ~ 36 VDC | 24 VDC | 3.2 A |
HAE75-24S28W | 9 ~ 36 VDC | 28 VDC | 2.7 A |
HAE75-24S48W | 9 ~ 36 VDC | 48 VDC | 1.6 A |
HAE75-48S3P3W | 18 ~ 75 VDC | 3.3 VDC | 20 A |
HAE75-48S05W | 18 ~ 75 VDC | 5 VDC | 15 A |
Operating input voltage range | 24VDC ( 9 – 36 ) 48VDC ( 18 – 75 ) 110VDC ( 43-160) |
Output Power | up to 75 W |
Output Voltage | See series table |
Output Current | See series table |
Operating Temp: | -40 to +105ºC (Base-plate) |
Weight Standard Type | 97g |
MTBF | 3.362x 105 hrs |
Vibration | MIL-STD-810F |
Relative Humidity | 5% to 95% RH |
© Copyright Helios Power Solutions 2023