There are two different versions of this compact DC-DC converter available, which can be mounted for space-saving on case walls or on PCB.
The offered output voltages are 3.3V, 5V, 12V, 15V, 24V and 30V. The modules show filtering at the input acc. to EN 55022 (conducted), class B. This makes the converter suitable for high requirement railway and industry application
Special Features
Specifications | at ϑamb=25° C, Vin nom, 0,62 Iout nom | |
Temperature | Temperature | |
Ambient air | ϑamb | = -40° C…+85° C |
Storage | ϑS | = -40° C…+100° C |
Rise in case | ∆ ϑCperm | ≤ 20 K |
Permissible rise on base plate | ∆ ϑB perm | ≤ 25 K |
Necessary thermal resistance of mounting surface (chassis) to ambient | R thBA | ≤ 3 K/W |
Output voltages | ||
Tolerance (AVP/Ks) | ∆ V out | ≤ ±0,25 (0,5)%** |
Output ripple at amb = -40°C…+85°C | V out ripple | ≤ 3,5% |
Temperature coefficient | TC | ≤ 0,016%/K |
Regulation at amb = -40°C…+85°C | ||
Line reg. for Vin range | ∆ V out | ≤ 2mV |
Load reg. static | ∆ V out | ≤ 10mV/A*** |
Load change (25°C) | ∆ V out | ≤ 38 (23)mV/A **** |
OVP | ||
Starting point /% | Vout off | ≤ 130% V out nom |
Admissible continuous external current | /ext | ≤ 4,5A |
Isolation voltage-strength | ||
In-/Output | ≥ 1,5 kVrms | |
Input to base plate | ≥ 1,5 kVrms | |
Output to base plate | ≥ 0,5 kVrms | |
Resistance In-/Output | Riso | ≥ 1,5 GOhm |
Capacitance In-/Output | Ciso | = 2200 pF |
Weight AVP/Ks, …/Ksl / AVP/Ksp | M | ca. 315/295g |
© Copyright Helios Power Solutions 2023