The AKM65 series of desktop adaptors comply with the latest energy efficiency level VI standards with high active mode efficiency and extremely low no-load power consumption. Available with a standard jack plug connector these adaptors suit a wide variety of cost-sensitive industrial and medical applications while maintaining industry-leading performance.
Model Name | Power | Input Voltage | Output Voltage | Output Current |
AKM65US12 | 65W | Single Phase | 12V | 5.42A |
AKM65US15 | 65W | Single Phase | 15V | 4.3A |
AKM65US18 | 65W | Single Phase | 18V | 3.6A |
AKM65US24 | 65W | Single Phase | 24V | 2.7A |
AKM65US48 | 65W | Single Phase | 48V | 1.35A |
Dimensions | AKM65: 4.92 x 2.45 x 1.34‚ (125.0 x 62.3 x 34.0 mm) |
Input Voltage | 90 to 264 Vac |
No Load Input Power | 150 mW |
Efficiency | 89% Typical average of efficiencies measured at 25%, 50%, 75% and 100% load and 115 VAC input |
Operating Temperature | 0 to +60 °C, derate from 100% load at 40 °C to 50% load at 60 °C |
Isolation | 4000 Vac, Input to Output, 2 x MOPP |
Worldwide Safety Approvals | IEC60950-1, IEC60601-1, IEC62368-1 |
European Safety Approvals | EN60950-1, EN60601-1, EN62368-1 |
US Safety Approvals | UL60950-1, ANSI/AAMI ES 60601-1, CSA C22.2 No. 60601, UL62368-1 |
Other Safety Approvals | LVD, AU/NZ 60950.1 |
EMC | EN55032, Level B Conducted and Radiated EN61000-3-3, Voltage Flicker |
© Copyright Helios Power Solutions 2023